[vc_row][vc_column width=”1/1″][vc_column_text css_animation_speed=”faster” css_animation_delay=”0″]
Procedure/Guidelines for the Installation of | |||||||
WATER SERVICE CONNECTION | |||||||
Schedule of availability of Service: | |||||||
Monday-Friday | |||||||
8:00 am-5:00 pm (NO Noon Break) | |||||||
Who may avail of the service: | |||||||
1 | Any resident of legal age male or female within the jurisdiction area of Oroquieta City | ||||||
Substantial Requirements: | |||||||
1.1 | 1 pc. 2×2 or 1×1 photo | ||||||
2 | Photocopy of any of the following valid I.D.’s | ||||||
(sss.prc license, driver’s voter’s phil health postal,) | |||||||
3.1 | 1 Photocopy of tax declaration of real property (RA 7160 Optional) or | ||||||
barangay clearance | |||||||
(deed of sale ) is also accepted. | |||||||
step | Applicant/ Client | Services/Activities | Duration Of Activity | Person In Charge | Fee | Form | |
/Purpose | |||||||
I | client /applicant proceed to front desk for inquiry | ask(s) for steps, requirements and other related documents to comply for the installation requirements | 2-3 minutes | Maricha M. Udal | None | Check list of requirements for installation: a. photo b. valid i.d. c. tax dec/barangay clearance | |
1 minute | -do- | ||||||
II | client /applicant secure contract form for installation | filling out the contract and submit the aforesaid requiremnets for evaluation | 3-5 minutes | Maricha M. Udal | a. Service request b. Installation contract | ||
ORIENTATION CONDUCTED: | |||||||
I | CLIENT proceeded with the orientation/seminar | Client Orientation Conducted | 3-5 minutes | Maricha M. Udal | |||
II | Client submits the contract for verification | 1 minute | officer in charge evaluated the form/contract | a. Installation contract | |||
III | Client(s) is advised to proceed to cashier for payment of inspection, installation,(notary fee) | Client/prospective concessionaire may proceed to the teller for payment | 2 minutes | Php 50.00 (Inspection fee) Php 1,700.00 (Installation fee) Php 100.00 (notarial fee) | |||
Maricha M. Udal | |||||||
IV | Client may submit in return the contract form/service request form after payment to the personel in charge | 1 minute | |||||
Service request/contract | |||||||
End of transaction | |||||||
Prepared by: | |||||||
Reviewed by: | |||||||
Maricha M. Udal | |||||||
Clerk Processor B | Stanley V. Fortich Jr. | ||||||
DM-Admin/GSO | |||||||
Approved by: | |||||||
BLESS BOYLE M. QUIMNO | |||||||
General Manager |
[/vc_column_text][/vc_column][/vc_row]